![]() |
www.allancup.ca |
![]() |
Stats by Roberta
Ciaraulo and Daryl Koshey
Webpage by
Doug Mathieson
Player | No | GP | G | A | PTS | PIM | PPG | ||
1 | MacKellar, Peter | 8 | 3 | 4 | 5 | 9 | 4:00 | 3.00 | Whitby |
2 | Baker, Ron | 9 | 3 | 3 | 6 | 9 | 6:00 | 3.00 | Whitby |
3 | Noble, Kip | 41 | 4 | 3 | 4 | 7 | 2:00 | 1.75 | Powell River |
4 | MacKay, Mike | 9 | 4 | 3 | 4 | 7 | 0 | 1.75 | Powell River |
5 | Antisin, Misko | 44 | 4 | 1 | 6 | 7 | 18:00 | 1.75 | Powell River |
6 | Hurley, Mike | 6 | 4 | 3 | 3 | 6 | 6:00 | 1.50 | Fort Hotel |
7 | Leach, Jamie | 7 | 4 | 3 | 3 | 6 | 6:00 | 1.50 | Powell River |
8 | Armstrong, Matt | 18 | 4 | 2 | 4 | 6 | 4:00 | 1.50 | Whitby |
9 | Ridley, Mike | 17 | 4 | 4 | 1 | 5 | 8:00 | 1.25 | Powell River |
10 | Grieve, Brent | 14 | 3 | 3 | 2 | 5 | 12:00 | 1.67 | Whitby |
11 | McLaren, Rick | 28 | 4 | 2 | 3 | 5 | 8:00 | 1.25 | Powell River |
12 | Smisko, Randall | 11 | 4 | 1 | 4 | 5 | 2:00 | 1.25 | Powell River |
13 | Jacob-Tancrede, David | 21 | 3 | 1 | 4 | 5 | 20:00 | 1.67 | Shawinigan |
14 | Walker, Leigh | 14 | 4 | 3 | 1 | 4 | 4:00 | 1.00 | Trail |
15 | Greenhalgh, Dave | 26 | 4 | 2 | 2 | 4 | 4:00 | 1.00 | Fort Hotel |
16 | Mattice, Kris | 21 | 4 | 2 | 2 | 4 | 10:00 | 1.00 | Trail |
17 | McQuat, Bob | 20 | 4 | 2 | 2 | 4 | 36:00 | 1.00 | Whitby |
18 | Glover, Shane | 11 | 4 | 1 | 3 | 4 | 2:00 | 1.00 | Trail |
19 | Resicini, Dion | 25 | 4 | 0 | 4 | 4 | 4:00 | 1.00 | Trail |
20 | Bordeleau, Jean-Nicolas | 11 | 3 | 0 | 4 | 4 | 2:00 | 1.33 | Shawinigan |
21 | Kissock, Darrin | 18 | 4 | 3 | 0 | 3 | 2:00 | 0.75 | Trail |
22 | Drainville, Francois | 20 | 3 | 3 | 0 | 3 | 8:00 | 1.00 | Shawinigan |
23 | Grieve, Brian | 6 | 4 | 2 | 1 | 3 | 6:00 | 0.75 | Whitby |
24 | Cote, Christian | 18 | 3 | 2 | 1 | 3 | 6:00 | 1.00 | Weyburn |
25 | Courcelle, Sebastien | 61 | 3 | 2 | 1 | 3 | 4:00 | 1.00 | Shawinigan |
26 | Hrycun, Kelly | 16 | 4 | 1 | 2 | 3 | 7:00 | 0.75 | Fort Hotel |
27 | Forslund, Bryan | 4 | 4 | 1 | 2 | 3 | 9:00 | 0.75 | Fort Hotel |
28 | Auchenberg, Doug | 21 | 4 | 1 | 2 | 3 | 7:00 | 0.75 | Fort Hotel |
29 | Brisson, David | 39 | 4 | 1 | 2 | 3 | 4:00 | 0.75 | Trail |
30 | McCrory, Scott | 10 | 3 | 1 | 2 | 3 | 6:00 | 1.00 | Whitby |
31 | Mason, Willie | 21 | 3 | 0 | 3 | 3 | 4:00 | 1.00 | Weyburn |
32 | Melancon, Alexandre | 48 | 3 | 2 | 0 | 2 | 8:00 | 0.67 | Shawinigan |
33 | King, Ken | 7 | 3 | 2 | 0 | 2 | 0 | 0.67 | Weyburn |
34 | Vermuelen, Jason | 3 | 3 | 2 | 0 | 2 | 0 | 0.67 | Weyburn |
35 | Yarocki, Justin | 16 | 3 | 2 | 0 | 2 | 2:00 | 0.67 | Powell River |
36 | Rougeau, Rick | 22 | 4 | 1 | 1 | 2 | 0 | 0.50 | Trail |
37 | Swanson, Craig | 12 | 4 | 1 | 1 | 2 | 8:00 | 0.50 | Trail |
38 | Bricknell, Cory | 34 | 4 | 1 | 1 | 2 | 8:00 | 0.50 | Whitby |
39 | Tarr, Chris | 22 | 4 | 1 | 1 | 2 | 0 | 0.50 | Powell River |
40 | Cote, Benoit | 17 | 3 | 1 | 1 | 2 | 20:00 | 0.67 | Shawinigan |
41 | Deblois, Philippe | 10 | 3 | 1 | 1 | 2 | 14:00 | 0.67 | Shawinigan |
42 | Schultz, Kris | 5 | 4 | 0 | 2 | 2 | 20:00 | 0.50 | Trail |
43 | Shrieves, Aaron | 17 | 4 | 0 | 2 | 2 | 6:00 | 0.50 | Trail |
44 | Zehr, Jeff | 54 | 4 | 0 | 2 | 2 | 46:00 | 0.50 | Trail |
45 | McCosh, Shayne | 77 | 4 | 0 | 2 | 2 | 6:00 | 0.50 | Whitby |
46 | Van Volsen, Joe | 21 | 4 | 0 | 2 | 2 | 0 | 0.50 | Whitby |
47 | Eisenhut, Neil | 23 | 4 | 0 | 2 | 2 | 6:00 | 0.50 | Powell River |
48 | Gagnon, Samuel | 9 | 3 | 0 | 2 | 2 | 11:00 | 0.67 | Shawinigan |
49 | Morvan, Pierre | 16 | 3 | 0 | 2 | 2 | 4:00 | 0.67 | Shawinigan |
50 | Millar, Aaron | 23 | 4 | 1 | 0 | 1 | 2:00 | 0.25 | Fort Hotel |
51 | Biette, Kerry | 11 | 3 | 1 | 0 | 1 | 6:00 | 0.33 | Weyburn |
52 | Deslauriers, Francis | 26 | 3 | 1 | 0 | 1 | 0 | 0.33 | Shawinigan |
53 | Pastachak, Kevin | 14 | 3 | 1 | 0 | 1 | 4:00 | 0.33 | Weyburn |
54 | Joyal, Denny | 27 | 1 | 1 | 0 | 1 | 0 | 1.00 | Weyburn |
55 | Clare, Craig | 37 | 1 | 1 | 0 | 1 | 0 | 1.00 | Trail |
56 | Tunnicliffe, Wyatt | 16 | 4 | 0 | 1 | 1 | 4:00 | 0.25 | Trail |
57 | Gourlie, David | 20 | 4 | 0 | 1 | 1 | 2:00 | 0.25 | Trail |
58 | Reich, Dory | 11 | 4 | 0 | 1 | 1 | 6:00 | 0.25 | Fort Hotel |
59 | Stachniak, Pat | 22 | 4 | 0 | 1 | 1 | 18:00 | 0.25 | Fort Hotel |
60 | Lloyd, Dustin | 27 | 4 | 0 | 1 | 1 | 2:00 | 0.25 | Fort Hotel |
61 | Cominetti, Glendon | 26 | 4 | 0 | 1 | 1 | 0 | 0.25 | Powell River |
62 | Cannings, Jay | 19 | 4 | 0 | 1 | 1 | 25:00 | 0.25 | Whitby |
63 | Gaylor, Brent | 24 | 4 | 0 | 1 | 1 | 4:00 | 0.25 | Whitby |
64 | Gauf, D.J. | 25 | 3 | 0 | 1 | 1 | 0 | 0.33 | Fort Hotel |
65 | Parisien, Luc | 8 | 3 | 0 | 1 | 1 | 2:00 | 0.33 | Shawinigan |
66 | Lega, Scott | 8 | 3 | 0 | 1 | 1 | 13:00 | 0.33 | Trail |
67 | Cauchon, Jimmy | 44 | 3 | 0 | 1 | 1 | 2:00 | 0.33 | Shawinigan |
68 | Douville, Thierry | 22 | 3 | 0 | 1 | 1 | 68:00 | 0.33 | Shawinigan |
69 | Drake, Shane | 9 | 3 | 0 | 1 | 1 | 6:00 | 0.33 | Trail |
70 | Sauter, Don | 13 | 3 | 0 | 1 | 1 | 0 | 0.33 | Weyburn |
71 | Perry, Tom | 5 | 3 | 0 | 1 | 1 | 4:00 | 0.33 | Powell River |
72 | Kenny, Matt | 26 | 3 | 0 | 1 | 1 | 4:00 | 0.33 | Weyburn |
73 | Forseth, Boyd | 22 | 2 | 0 | 1 | 1 | 4:00 | 0.50 | Weyburn |
74 | Shiels, Dean | 24 | 2 | 0 | 1 | 1 | 4:00 | 0.50 | Powell River |
75 | Boyd, Dennis | 19 | 1 | 0 | 1 | 1 | 2:00 | 1.00 | Weyburn |
76 | Caldarone, Joe | 15 | 1 | 0 | 1 | 1 | 0 | 1.00 | Powell River |
Goaltenders
Goaltenders | No | GP | MP | GA | AVG | PIM | SOG | SO | AST | SP% | ||
1 | Vizzutti, Chad | 1 | 4 | 237.20 | 4 | 1.0118 | 0 | 108 | 0 | 1 | 0.963 | Powell River |
2 | Rousseau, Ghyslain | 35 | 1 | 64.58 | 2 | 1.8582 | 0 | 32 | 0 | 0 | 0.938 | Shawinigan |
3 | Lavallee, Guillaume | 37 | 2 | 120.00 | 5 | 2.5000 | 0 | 61 | 0 | 0 | 0.918 | Shawinigan |
4 | McEachran, Corey | 39 | 3 | 179.00 | 12 | 4.0223 | 0 | 93 | 0 | 0 | 0.871 | Weyburn |
5 | Shybrunka, Derek | 30 | 4 | 206.30 | 12 | 3.4901 | 0 | 91 | 0 | 0 | 0.868 | Fort Hotel |
6 | Whitmarsh, Joel | 35 | 2 | 104.05 | 6 | 3.4599 | 0 | 43 | 0 | 1 | 0.860 | Whitby |
7 | Balser, Matt | 33 | 4 | 194.35 | 11 | 3.3959 | 0 | 78 | 1 | 0 | 0.859 | Whitby |
8 | Kooznetsoff, Mike | 30 | 4 | 240.00 | 20 | 5.0000 | 0 | 140 | 0 | 0 | 0.857 | Trail |
9 | Peters, Scott | 35 | 1 | 7.38 | 1 | 8.1301 | 0 | 5 | 0 | 0 | 0.800 | Powell River |
10 | Fricker, Jason | 1 | 1 | 33.30 | 6 | 10.8108 | 0 | 21 | 0 | 0 | 0.714 | Fort Hotel |
11 | Besse, Gord | 27 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0.000 | Trail |
12 | Maloney, Ryan | 31 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0.000 | Weyburn |
13 | Potter, Ryan | 1 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0.000 | Weyburn |
Players | No | GP | G | A | PTS | PIM |
Hurley, Mike | 6 | 4 | 3 | 3 | 6 | 6:00 |
Greenhalgh, Dave | 26 | 4 | 2 | 2 | 4 | 4:00 |
Hrycun, Kelly | 16 | 4 | 1 | 2 | 3 | 7:00 |
Forslund, Bryan | 4 | 4 | 1 | 2 | 3 | 9:00 |
Auchenberg, Doug | 21 | 4 | 1 | 2 | 3 | 7:00 |
Millar, Aaron | 23 | 4 | 1 | 1 | 2:00 | |
Reich, Dory | 11 | 4 | 1 | 1 | 6:00 | |
Lloyd, Dustin | 27 | 4 | 1 | 1 | 2:00 | |
Stachniak, Pat | 22 | 4 | 1 | 1 | 18:00 | |
Gauf, D.J. | 25 | 3 | 1 | 1 | ||
Cholak, Justin | 14 | 4 | 0 | 10:00 | ||
Dach, Dale | 9 | 4 | 0 | 4:00 | ||
Myson, Dave | 10 | 4 | 0 | 11:00 | ||
Toews, Warren | 29 | 4 | 0 | 10:00 | ||
Baker, Bill | 19 | 3 | 0 | 2:00 | ||
Mailman, Jon | 2 | 3 | 0 | 2:00 | ||
Melnyk, Murray | 8 | 3 | 0 | 2:00 | ||
Norman, Drew | 20 | 2 | 0 | 4:00 | ||
Widdifield, Mike | 24 | 2 | 0 | 2:00 | ||
Alexander, Clint | 18 | 1 | 0 | |||
McGhan, Mike | 3 | 1 | 0 | |||
Moe, Percy | 12 | 1 | 0 | |||
Mohr, Lindsay | 7 | 1 | 0 | 16:00 |
Players | No | GP | G | A | PTS | PIM |
Noble, Kip | 41 | 4 | 3 | 4 | 7 | 2:00 |
MacKay, Mike | 9 | 4 | 3 | 4 | 7 | |
Antisin, Misko | 44 | 4 | 1 | 6 | 7 | 18:00 |
Leach, Jamie | 7 | 4 | 3 | 3 | 6 | 6:00 |
Ridley, Mike | 17 | 4 | 4 | 1 | 5 | 8:00 |
McLaren, Rick | 28 | 4 | 2 | 3 | 5 | 8:00 |
Smisko, Randall | 11 | 4 | 1 | 4 | 5 | 2:00 |
Yarocki, Justin | 16 | 3 | 2 | 2 | 2:00 | |
Tarr, Chris | 22 | 4 | 1 | 1 | 2 | |
Eisenhut, Neil | 23 | 4 | 2 | 2 | 6:00 | |
Cominetti, Glendon | 26 | 4 | 1 | 1 | ||
Perry, Tom | 5 | 3 | 1 | 1 | 4:00 | |
Shiels, Dean | 24 | 2 | 1 | 1 | 4:00 | |
Caldarone, Joe | 15 | 1 | 1 | 1 | ||
Dalton, Troy | 39 | 4 | 0 | 2:00 | ||
Murgatroyd, John | 32 | 4 | 0 | 4:00 | ||
Trumbley, Peter | 4 | 4 | 0 | 2:00 | ||
Ruck, Derek | 21 | 3 | 0 | 2:00 | ||
Barrie, Mike | 33 | 2 | 0 | 4:00 | ||
Mastrodonato, Scott | 20 | 2 | 0 | |||
Barszczewski, Jamie | 27 | 1 | 0 | |||
Coyle, John | 10 | 1 | 0 | 2:00 | ||
Tassone, Lyle | 6 | 1 | 0 | |||
Zaluski, Brent | 37 | 1 | 0 | 2:00 | ||
Harris, John | 0 | |||||
Inkster, Jim | 0 | |||||
Parsons, Jeff | 0 | |||||
Welsh, Andy | 0 |
Players | No | GP | G | A | PTS | PIM |
Jacob-Tancrede, David | 21 | 3 | 1 | 4 | 5 | 20:00 |
Bordeleau, Jean-Nicolas | 11 | 3 | 4 | 4 | 2:00 | |
Drainville, Francois | 20 | 3 | 3 | 3 | 8:00 | |
Courcelle, Sebastien | 61 | 3 | 2 | 1 | 3 | 4:00 |
Melancon, Alexandre | 48 | 3 | 2 | 2 | 8:00 | |
Cote, Benoit | 17 | 3 | 1 | 1 | 2 | 20:00 |
Deblois, Philippe | 10 | 3 | 1 | 1 | 2 | 14:00 |
Gagnon, Samuel | 9 | 3 | 2 | 2 | 11:00 | |
Morvan, Pierre | 16 | 3 | 2 | 2 | 4:00 | |
Deslauriers, Francis | 26 | 3 | 1 | 1 | ||
Parisien, Luc | 8 | 3 | 1 | 1 | 2:00 | |
Cauchon, Jimmy | 44 | 3 | 1 | 1 | 2:00 | |
Douville, Thierry | 22 | 3 | 1 | 1 | 68:00 | |
Lahache, Hunter | 3 | 3 | 0 | 16:00 | ||
Leinhos, Justin | 13 | 3 | 0 | 62:00 | ||
Bissonnette, Roberto | 14 | 3 | 0 | 33:00 | ||
Leclerc, Jean-Philippe | 71 | 3 | 0 |
Players | No | GP | G | A | PTS | PIM |
Walker, Leigh | 14 | 4 | 3 | 1 | 4 | 4:00 |
Mattice, Kris | 21 | 4 | 2 | 2 | 4 | 10:00 |
Glover, Shane | 11 | 4 | 1 | 3 | 4 | 2:00 |
Resicini, Dion | 25 | 4 | 4 | 4 | 4:00 | |
Kissock, Darrin | 18 | 4 | 3 | 3 | 2:00 | |
Brisson, David | 39 | 4 | 1 | 2 | 3 | 4:00 |
Swanson, Craig | 12 | 4 | 1 | 1 | 2 | 8:00 |
Rougeau, Rick | 22 | 4 | 1 | 1 | 2 | |
Schultz, Kris | 5 | 4 | 2 | 2 | 20:00 | |
Shrieves, Aaron | 17 | 4 | 2 | 2 | 6:00 | |
Zehr, Jeff | 54 | 4 | 2 | 2 | 46:00 | |
Clare, Craig | 37 | 1 | 1 | 1 | ||
Tunnicliffe, Wyatt | 16 | 4 | 1 | 1 | 4:00 | |
Gourlie, David | 20 | 4 | 1 | 1 | 2:00 | |
Lega, Scott | 8 | 3 | 1 | 1 | 13:00 | |
Drake, Shane | 9 | 3 | 1 | 1 | 6:00 | |
Fleenor, Brandon | 44 | 4 | 0 | 34:00 | ||
Graff, Ron | 2 | 4 | 0 | 2:00 | ||